For people on the move
Metrobus Mobile
Schedules - Route 33 Express
Effective January 6, 2025
Operates Monday - Friday
Scroll schedule to view all times
MUN to The Village | The Village to MUN | ||||
---|---|---|---|---|---|
Run No. | 1150 MUN Centre | 1600 Avalon Mall | 1000 The Village | 1600 Avalon Mall | 1150 MUN Centre |
33-1 | ----- | 8:55a | 9:10a | 9:22a | 9:30a |
33-1 | 9:30a | 9:38a | 9:50a | 10:02a | 10:10a |
33-1 | 10:10a | 10:18a | 10:30a | 10:42a | 10:50a |
33-1 | 10:50a | 10:58a | 11:10a | 11:22a | 11:30a |
33-1 | 11:30a | 11:38a | 11:50a | 12:02p | 12:10p |
33-1 | 12:10p | 12:18p | 12:30p | 12:42p | 12:50p |
33-1 | 12:50p | 12:58p | 1:10p | 1:22p | 1:30p |
33-1 | 1:30p | 1:38p | 1:50p | 2:02p | 2:10p |
33-1 | 2:10p | 2:18p | 2:30p | 2:42p | 2:50p |
33-1 | 2:50p | 2:58p | 3:10p | 3:22p | 3:30p |
33-1 | 3:30p | 3:38p | 3:50p | 4:05p | 4:15p |
33-1 | 4:15p | 4:25p | 4:40p | 4:55p | 5:05p |
33-1 | 5:05p | 5:15p | 5:30p | 5:45p* | ----- |
Times shown in red indicate bus is returning to garage. |
List of Stops Serviced
Tap below for a complete listing of bus stops serviced by route 33 weekday service
From The Village to Avalon Mall & MUN Centre |
STOP ID - STOP NAME |
1000 - The Village 1600 - Avalon Mall 1150 - MUN Centre |
From MUN Centre to Avalon Mall & The Village |
STOP ID - STOP NAME |
1150 - MUN Centre 1600 - Avalon Mall 1000 - The Village |