For people on the move
Metrobus Mobile
Schedules - Route 33 Express
Effective November 3, 2025
Operates Monday - Friday
| MUN to The Village | The Village to MUN | ||||
|---|---|---|---|---|---|
| Run No. | 1150 MUN Centre | 1600 Avalon Mall | 1000 The Village | 1600 Avalon Mall | 1150 MUN Centre |
| 33-1 | ----- | 9:00a | 9:15a | 9:30a | 9:40a |
| 33-1 | 9:40a | 9:50a | 10:05a | 10:20 | 10:30a |
| 33-1 | 10:30a | 10:40a | 10:55a | 11:10a | 11:20a |
| 33-1 | 11:20a | 11:30a | 11:45a | 12:00p | 12:10p |
| 33-1 | 12:10p | 12:20p | 12:35p | 12:50p | 1:00p |
| 33-1 | 1:00p | 1:10p | 1:25p | 1:45p | 1:55p |
| 33-1 | 1:55p | 2:05p | 2:20p | 2:35p | 2:45p |
| 33-1 | 2:45p | 2:55p | 3:10p | 3:30p | 3:40p |
| 33-1 | 3:40p | 3:50p | 4:05p | 4:20p | 4:30p |
| 33-1 | 4:30p | 4:40p | 4:55p | 5:10p | 5:20p |
| 33-1 | 5:20p | 5:30p | 5:45p* | ----- | ----- |
| Times shown in red indicate bus is returning to garage. | |||||
Scroll schedule to view all times
List of Stops Serviced
Tap below for a complete listing of bus stops serviced by route 33 weekday service
| From The Village to Avalon Mall & MUN Centre |
| STOP ID - STOP NAME |
|
1000 - The Village 1600 - Avalon Mall 1150 - MUN Centre |
| From MUN Centre to Avalon Mall & The Village |
| STOP ID - STOP NAME |
|
1150 - MUN Centre 1600 - Avalon Mall 1000 - The Village |
Route 33 Express Map